Start free. Scale as you grow. No hidden fees. Hard cap at your plan limit — no surprise overages.
forever
1 Screen Credit/month. Portal only. No expiry.
/seat/month
or £1,430/yr (20% off)
For analysts running regular vessel checks.
/seat/month
or £3,830/yr (20% off)
For teams managing vessel portfolios.
/seat/month
or £6,710/yr (20% off)
For organisations with large fleets.
Price on Application
Unlimited users. Dedicated support. SLA.
| Feature | Free | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Screen Credits/mo | 1 (portal) | 5/seat | 20/seat | 50/seat | 500 total |
| API spend included | — | £15/seat | £30/seat | £100/seat | £500 total |
| Vessel Screen | Basic (2 layers) | Full | Full | Full | Full |
| Company Report | — | ||||
| Risk Scores (9 sub-scores) | — | Vessel only | Full + AI | Full + alerts | Full + custom |
| Entity Ratings (AAA-D) | — | View only | Full + AI | Full + alerts | Full + custom |
| Vessel Valuation | — | View only | Full | Full | Full |
| Company Valuation | — | — | View only | Full | Full |
| Ownership layers | 2 | 5 | 5 | 7 | 7 |
| Portfolio Health | — | — | |||
| Intelligence archive | 7 days | Full | Full | Full | Full |
| Ask Kai (AI assistant) | Basic | All templates | All + investigation | All templates | |
| Exchange models | — | £100/run | £100/run | £100/run | Negotiated |
| Data Rooms | — | 1 | 3 | 5 | 100 |
| Custom templates | — | 1 | 5 | 30 | 100 |
| Webhook alerts | — | — | |||
| API rate limit | — | 30/min | 60/min | 120/min | 300/min |
| Support | Docs | Priority email | Priority email | Dedicated + SLA |
Custom SLAs, dedicated infrastructure, SSO/SCIM, and higher volume tiers for enterprise organisations.
Contact sales